|
Home |
Northstar |
Governor
Sunday May 19, 2013 09:22:37 PM |
|
| Dept. of Administration / Office of Geographic and Demographic Analysis / State Demographic Center |
|
Demography Links
Options |
Dataset
|
| House District | 2010 Population | Deviation From Equal Population Size | Percent Deviation From Equal Population | Percent Minority |
| 1A | 35,146 | -4,436 | -11.2% | 6.0% |
| 1B | 36,188 | -3,394 | -8.6% | 9.4% |
| 2A | 37,063 | -2,519 | -6.4% | 18.6% |
| 2B | 39,744 | 162 | 0.4% | 20.7% |
| 3A | 35,316 | -4,266 | -10.8% | 4.9% |
| 3B | 38,405 | -1,177 | -3.0% | 5.1% |
| 4A | 39,479 | -103 | -0.3% | 22.9% |
| 4B | 41,669 | 2,087 | 5.3% | 4.5% |
| 5A | 34,921 | -4,661 | -11.8% | 4.9% |
| 5B | 36,304 | -3,278 | -8.3% | 4.4% |
| 6A | 36,396 | -3,186 | -8.0% | 6.4% |
| 6B | 40,306 | 724 | 1.8% | 6.0% |
| 7A | 36,323 | -3,259 | -8.2% | 8.0% |
| 7B | 35,912 | -3,670 | -9.3% | 14.5% |
| 8A | 40,616 | 1,034 | 2.6% | 11.9% |
| 8B | 41,371 | 1,789 | 4.5% | 7.3% |
| 9A | 42,418 | 2,836 | 7.2% | 11.0% |
| 9B | 39,347 | -235 | -0.6% | 6.3% |
| 10A | 35,993 | -3,589 | -9.1% | 6.5% |
| 10B | 37,598 | -1,984 | -5.0% | 3.7% |
| 11A | 37,492 | -2,090 | -5.3% | 4.6% |
| 11B | 39,156 | -426 | -1.1% | 5.5% |
| 12A | 40,691 | 1,109 | 2.8% | 4.8% |
| 12B | 38,869 | -713 | -1.8% | 3.2% |
| 13A | 38,763 | -819 | -2.1% | 4.9% |
| 13B | 37,827 | -1,755 | -4.4% | 16.3% |
| 14A | 46,214 | 6,632 | 16.8% | 4.7% |
| 14B | 40,101 | 519 | 1.3% | 5.2% |
| 15A | 43,022 | 3,440 | 8.7% | 15.1% |
| 15B | 37,073 | -2,509 | -6.3% | 16.3% |
| 16A | 43,791 | 4,209 | 10.6% | 6.7% |
| 16B | 52,029 | 12,447 | 31.4% | 4.9% |
| 17A | 45,406 | 5,824 | 14.7% | 4.9% |
| 17B | 49,009 | 9,427 | 23.8% | 5.5% |
| 18A | 38,269 | -1,313 | -3.3% | 7.0% |
| 18B | 37,973 | -1,609 | -4.1% | 4.5% |
| 19A | 47,384 | 7,802 | 19.7% | 6.3% |
| 19B | 59,068 | 19,486 | 49.2% | 7.1% |
| 20A | 32,187 | -7,395 | -18.7% | 3.4% |
| 20B | 34,629 | -4,953 | -12.5% | 9.2% |
| 21A | 36,793 | -2,789 | -7.0% | 12.5% |
| 21B | 35,392 | -4,190 | -10.6% | 7.7% |
| 22A | 34,781 | -4,801 | -12.1% | 5.5% |
| 22B | 36,558 | -3,024 | -7.6% | 23.2% |
| 23A | 39,401 | -181 | -0.5% | 9.2% |
| 23B | 43,520 | 3,938 | 9.9% | 11.2% |
| 24A | 34,825 | -4,757 | -12.0% | 9.5% |
| 24B | 36,327 | -3,255 | -8.2% | 4.0% |
| 25A | 40,391 | 809 | 2.0% | 6.8% |
| 25B | 45,574 | 5,992 | 15.1% | 9.4% |
| 26A | 39,465 | -117 | -0.3% | 13.0% |
| 26B | 38,912 | -670 | -1.7% | 16.6% |
| 27A | 35,241 | -4,341 | -11.0% | 10.6% |
| 27B | 37,406 | -2,176 | -5.5% | 16.2% |
| 28A | 37,668 | -1,914 | -4.8% | 7.3% |
| 28B | 37,991 | -1,591 | -4.0% | 5.3% |
| 29A | 48,197 | 8,615 | 21.8% | 9.8% |
| 29B | 38,582 | -1,000 | -2.5% | 18.9% |
| 30A | 38,204 | -1,378 | -3.5% | 25.3% |
| 30B | 44,957 | 5,375 | 13.6% | 8.7% |
| 31A | 37,338 | -2,244 | -5.7% | 6.7% |
| 31B | 35,692 | -3,890 | -9.8% | 2.7% |
| 32A | 55,517 | 15,935 | 40.3% | 12.7% |
| 32B | 35,442 | -4,140 | -10.5% | 13.5% |
| 33A | 39,836 | 254 | 0.6% | 7.3% |
| 33B | 35,276 | -4,306 | -10.9% | 6.3% |
| 34A | 47,533 | 7,951 | 20.1% | 6.8% |
| 34B | 46,722 | 7,140 | 18.0% | 12.7% |
| 35A | 59,872 | 20,290 | 51.3% | 19.9% |
| 35B | 48,692 | 9,110 | 23.0% | 12.8% |
| 36A | 46,458 | 6,876 | 17.4% | 12.6% |
| 36B | 50,199 | 10,617 | 26.8% | 9.2% |
| 37A | 40,162 | 580 | 1.5% | 20.4% |
| 37B | 44,374 | 4,792 | 12.1% | 15.7% |
| 38A | 36,837 | -2,745 | -6.9% | 24.9% |
| 38B | 36,363 | -3,219 | -8.1% | 17.4% |
| 39A | 36,477 | -3,105 | -7.8% | 21.3% |
| 39B | 40,778 | 1,196 | 3.0% | 18.5% |
| 40A | 38,017 | -1,565 | -4.0% | 28.8% |
| 40B | 35,657 | -3,925 | -9.9% | 20.1% |
| 41A | 37,836 | -1,746 | -4.4% | 9.8% |
| 41B | 34,054 | -5,528 | -14.0% | 17.9% |
| 42A | 35,099 | -4,483 | -11.3% | 12.9% |
| 42B | 43,655 | 4,073 | 10.3% | 21.9% |
| 43A | 41,398 | 1,816 | 4.6% | 19.0% |
| 43B | 36,328 | -3,254 | -8.2% | 13.0% |
| 44A | 39,193 | -389 | -1.0% | 24.7% |
| 44B | 36,305 | -3,277 | -8.3% | 18.7% |
| 45A | 36,814 | -2,768 | -7.0% | 26.5% |
| 45B | 36,600 | -2,982 | -7.5% | 22.2% |
| 46A | 37,071 | -2,511 | -6.3% | 61.0% |
| 46B | 38,019 | -1,563 | -3.9% | 53.4% |
| 47A | 36,947 | -2,635 | -6.7% | 13.7% |
| 47B | 43,813 | 4,231 | 10.7% | 30.6% |
| 48A | 45,476 | 5,894 | 14.9% | 6.9% |
| 48B | 40,810 | 1,228 | 3.1% | 11.4% |
| 49A | 43,390 | 3,808 | 9.6% | 7.5% |
| 49B | 37,104 | -2,478 | -6.3% | 14.7% |
| 50A | 38,524 | -1,058 | -2.7% | 31.9% |
| 50B | 36,071 | -3,511 | -8.9% | 16.8% |
| 51A | 49,630 | 10,048 | 25.4% | 18.2% |
| 51B | 35,197 | -4,385 | -11.1% | 21.5% |
| 52A | 47,548 | 7,966 | 20.1% | 8.3% |
| 52B | 42,649 | 3,067 | 7.7% | 5.7% |
| 53A | 37,599 | -1,983 | -5.0% | 10.1% |
| 53B | 36,398 | -3,184 | -8.0% | 10.1% |
| 54A | 36,551 | -3,031 | -7.7% | 20.8% |
| 54B | 35,591 | -3,991 | -10.1% | 19.0% |
| 55A | 38,224 | -1,358 | -3.4% | 26.4% |
| 55B | 38,632 | -950 | -2.4% | 22.0% |
| 56A | 41,423 | 1,841 | 4.7% | 13.9% |
| 56B | 49,803 | 10,221 | 25.8% | 21.3% |
| 57A | 40,488 | 906 | 2.3% | 18.8% |
| 57B | 41,159 | 1,577 | 4.0% | 8.8% |
| 58A | 32,902 | -6,680 | -16.9% | 60.4% |
| 58B | 37,337 | -2,245 | -5.7% | 69.7% |
| 59A | 35,938 | -3,644 | -9.2% | 31.9% |
| 59B | 41,940 | 2,358 | 6.0% | 36.1% |
| 60A | 37,556 | -2,026 | -5.1% | 22.5% |
| 60B | 36,350 | -3,232 | -8.2% | 13.0% |
| 61A | 35,572 | -4,010 | -10.1% | 62.5% |
| 61B | 35,842 | -3,740 | -9.4% | 60.8% |
| 62A | 36,311 | -3,271 | -8.3% | 28.6% |
| 62B | 36,748 | -2,834 | -7.2% | 23.1% |
| 63A | 37,431 | -2,151 | -5.4% | 26.2% |
| 63B | 37,315 | -2,267 | -5.7% | 39.9% |
| 64A | 35,734 | -3,848 | -9.7% | 17.6% |
| 64B | 37,227 | -2,355 | -5.9% | 17.2% |
| 65A | 33,938 | -5,644 | -14.3% | 72.7% |
| 65B | 37,563 | -2,019 | -5.1% | 41.3% |
| 66A | 36,598 | -2,984 | -7.5% | 65.3% |
| 66B | 36,735 | -2,847 | -7.2% | 26.1% |
| 67A | 36,855 | -2,727 | -6.9% | 57.0% |
| 67B | 35,739 | -3,843 | -9.7% | 55.3% |
|
|
|
|
|
|
|
|
|
|
|
Technical problems? Contact: andrew.koebrick@state.mn.us