|
Home |
Northstar |
Governor
Friday May 24, 2013 05:34:44 AM |
|
| Dept. of Administration / Office of Geographic and Demographic Analysis / State Demographic Center |
|
Demography Links
Options |
Dataset
|
| County FIPS Code | County | 1990 | 2000 | 2010 | Change 1990-2000 | % Change 1990-2000 | Change 2000-2010 | % Change 2000-2010 | 2010 Minority Population | % Minority |
| 001 | Aitkin County | 12,425 | 15,301 | 16,202 | 2,876 | 23.1% | 901 | 5.9% | 804 | 5.0% |
| 003 | Anoka County | 243,641 | 298,084 | 330,844 | 54,443 | 22.3% | 32,760 | 11.0% | 48,915 | 14.8% |
| 005 | Becker County | 27,881 | 30,000 | 32,504 | 2,119 | 7.6% | 2,504 | 8.3% | 3,965 | 12.2% |
| 007 | Beltrami County | 34,384 | 39,650 | 44,442 | 5,266 | 15.3% | 4,792 | 12.1% | 11,376 | 25.6% |
| 009 | Benton County | 30,185 | 34,227 | 38,451 | 4,042 | 13.4% | 4,224 | 12.3% | 2,512 | 6.5% |
| 011 | Big Stone County | 6,285 | 5,820 | 5,269 | -465 | -7.4% | -551 | -9.5% | 119 | 2.3% |
| 013 | Blue Earth County | 54,044 | 55,941 | 64,013 | 1,897 | 3.5% | 8,072 | 14.4% | 5,619 | 8.8% |
| 015 | Brown County | 26,984 | 26,911 | 25,893 | -73 | -0.3% | -1,018 | -3.8% | 1,231 | 4.8% |
| 017 | Carlton County | 29,259 | 31,671 | 35,386 | 2,412 | 8.2% | 3,715 | 11.7% | 3,928 | 11.1% |
| 019 | Carver County | 47,915 | 70,205 | 91,042 | 22,290 | 46.5% | 20,837 | 29.7% | 8,506 | 9.3% |
| 021 | Cass County | 21,791 | 27,150 | 28,567 | 5,359 | 24.6% | 1,417 | 5.2% | 4,184 | 14.6% |
| 023 | Chippewa County | 13,228 | 13,088 | 12,441 | -140 | -1.1% | -647 | -4.9% | 1,071 | 8.6% |
| 025 | Chisago County | 30,521 | 41,101 | 53,887 | 10,580 | 34.7% | 12,786 | 31.1% | 2,874 | 5.3% |
| 027 | Clay County | 50,422 | 51,229 | 58,999 | 807 | 1.6% | 7,770 | 15.2% | 5,565 | 9.4% |
| 029 | Clearwater County | 8,309 | 8,423 | 8,695 | 114 | 1.4% | 272 | 3.2% | 1,158 | 13.3% |
| 031 | Cook County | 3,868 | 5,168 | 5,176 | 1,300 | 33.6% | 8 | 0.2% | 648 | 12.5% |
| 033 | Cottonwood County | 12,694 | 12,167 | 11,687 | -527 | -4.2% | -480 | -3.9% | 1,255 | 10.7% |
| 035 | Crow Wing County | 44,249 | 55,099 | 62,500 | 10,850 | 24.5% | 7,401 | 13.4% | 2,521 | 4.0% |
| 037 | Dakota County | 275,227 | 355,904 | 398,552 | 80,677 | 29.3% | 42,648 | 12.0% | 70,590 | 17.7% |
| 039 | Dodge County | 15,731 | 17,731 | 20,087 | 2,000 | 12.7% | 2,356 | 13.3% | 1,307 | 6.5% |
| 041 | Douglas County | 28,674 | 32,821 | 36,009 | 4,147 | 14.5% | 3,188 | 9.7% | 1,035 | 2.9% |
| 043 | Faribault County | 16,937 | 16,181 | 14,553 | -756 | -4.5% | -1,628 | -10.1% | 1,034 | 7.1% |
| 045 | Fillmore County | 20,777 | 21,122 | 20,866 | 345 | 1.7% | -256 | -1.2% | 491 | 2.4% |
| 047 | Freeborn County | 33,060 | 32,584 | 31,255 | -476 | -1.4% | -1,329 | -4.1% | 3,554 | 11.4% |
| 049 | Goodhue County | 40,690 | 44,127 | 46,183 | 3,437 | 8.4% | 2,056 | 4.7% | 3,156 | 6.8% |
| 051 | Grant County | 6,246 | 6,289 | 6,018 | 43 | 0.7% | -271 | -4.3% | 186 | 3.1% |
| 053 | Hennepin County | 1,032,431 | 1,116,039 | 1,152,425 | 83,608 | 8.1% | 36,386 | 3.3% | 325,755 | 28.3% |
| 055 | Houston County | 18,497 | 19,718 | 19,027 | 1,221 | 6.6% | -691 | -3.5% | 545 | 2.9% |
| 057 | Hubbard County | 14,939 | 18,376 | 20,428 | 3,437 | 23.0% | 2,052 | 11.2% | 1,306 | 6.4% |
| 059 | Isanti County | 25,921 | 31,287 | 37,816 | 5,366 | 20.7% | 6,529 | 20.9% | 1,858 | 4.9% |
| 061 | Itasca County | 40,863 | 43,992 | 45,058 | 3,129 | 7.7% | 1,066 | 2.4% | 3,107 | 6.9% |
| 063 | Jackson County | 11,677 | 11,268 | 10,266 | -409 | -3.5% | -1,002 | -8.9% | 565 | 5.5% |
| 065 | Kanabec County | 12,802 | 14,996 | 16,239 | 2,194 | 17.1% | 1,243 | 8.3% | 633 | 3.9% |
| 067 | Kandiyohi County | 38,761 | 41,203 | 42,239 | 2,442 | 6.3% | 1,036 | 2.5% | 6,275 | 14.9% |
| 069 | Kittson County | 5,767 | 5,285 | 4,552 | -482 | -8.4% | -733 | -13.9% | 118 | 2.6% |
| 071 | Koochiching County | 16,299 | 14,355 | 13,311 | -1,944 | -11.9% | -1,044 | -7.3% | 799 | 6.0% |
| 073 | Lac qui Parle County | 8,924 | 8,067 | 7,259 | -857 | -9.6% | -808 | -10.0% | 219 | 3.0% |
| 075 | Lake County | 10,415 | 11,058 | 10,866 | 643 | 6.2% | -192 | -1.7% | 308 | 2.8% |
| 077 | Lake of the Woods County | 4,076 | 4,522 | 4,045 | 446 | 10.9% | -477 | -10.5% | 182 | 4.5% |
| 079 | Le Sueur County | 23,239 | 25,426 | 27,703 | 2,187 | 9.4% | 2,277 | 9.0% | 2,012 | 7.3% |
| 081 | Lincoln County | 6,890 | 6,429 | 5,896 | -461 | -6.7% | -533 | -8.3% | 147 | 2.5% |
| 083 | Lyon County | 24,789 | 25,425 | 25,857 | 636 | 2.6% | 432 | 1.7% | 3,220 | 12.5% |
| 085 | McLeod County | 32,030 | 34,898 | 36,651 | 2,868 | 9.0% | 1,753 | 5.0% | 2,646 | 7.2% |
| 087 | Mahnomen County | 5,044 | 5,190 | 5,413 | 146 | 2.9% | 223 | 4.3% | 2,715 | 50.2% |
| 089 | Marshall County | 10,993 | 10,155 | 9,439 | -838 | -7.6% | -716 | -7.1% | 487 | 5.2% |
| 091 | Martin County | 22,914 | 21,802 | 20,840 | -1,112 | -4.9% | -962 | -4.4% | 1,074 | 5.2% |
| 093 | Meeker County | 20,846 | 22,644 | 23,300 | 1,798 | 8.6% | 656 | 2.9% | 1,067 | 4.6% |
| 095 | Mille Lacs County | 18,670 | 22,330 | 26,097 | 3,660 | 19.6% | 3,767 | 16.9% | 2,515 | 9.6% |
| 097 | Morrison County | 29,604 | 31,712 | 33,198 | 2,108 | 7.1% | 1,486 | 4.7% | 1,024 | 3.1% |
| 099 | Mower County | 37,385 | 38,603 | 39,163 | 1,218 | 3.3% | 560 | 1.5% | 6,188 | 15.8% |
| 101 | Murray County | 9,660 | 9,165 | 8,725 | -495 | -5.1% | -440 | -4.8% | 399 | 4.6% |
| 103 | Nicollet County | 28,076 | 29,771 | 32,727 | 1,695 | 6.0% | 2,956 | 9.9% | 2,783 | 8.5% |
| 105 | Nobles County | 20,098 | 20,832 | 21,378 | 734 | 3.7% | 546 | 2.6% | 7,013 | 32.8% |
| 107 | Norman County | 7,975 | 7,442 | 6,852 | -533 | -6.7% | -590 | -7.9% | 559 | 8.2% |
| 109 | Olmsted County | 106,470 | 124,277 | 144,248 | 17,807 | 16.7% | 19,971 | 16.1% | 23,900 | 16.6% |
| 111 | Otter Tail County | 50,714 | 57,159 | 57,303 | 6,445 | 12.7% | 144 | 0.3% | 3,059 | 5.3% |
| 113 | Pennington County | 13,306 | 13,584 | 13,930 | 278 | 2.1% | 346 | 2.5% | 1,063 | 7.6% |
| 115 | Pine County | 21,264 | 26,530 | 29,750 | 5,266 | 24.8% | 3,220 | 12.1% | 2,826 | 9.5% |
| 117 | Pipestone County | 10,491 | 9,895 | 9,596 | -596 | -5.7% | -299 | -3.0% | 716 | 7.5% |
| 119 | Polk County | 32,498 | 31,369 | 31,600 | -1,129 | -3.5% | 231 | 0.7% | 3,103 | 9.8% |
| 121 | Pope County | 10,745 | 11,236 | 10,995 | 491 | 4.6% | -241 | -2.1% | 275 | 2.5% |
| 123 | Ramsey County | 485,765 | 511,202 | 508,640 | 25,437 | 5.2% | -2,562 | -0.5% | 168,446 | 33.1% |
| 125 | Red Lake County | 4,525 | 4,299 | 4,089 | -226 | -5.0% | -210 | -4.9% | 213 | 5.2% |
| 127 | Redwood County | 17,254 | 16,815 | 16,059 | -439 | -2.5% | -756 | -4.5% | 1,940 | 12.1% |
| 129 | Renville County | 17,673 | 17,154 | 15,730 | -519 | -2.9% | -1,424 | -8.3% | 1,379 | 8.8% |
| 131 | Rice County | 49,183 | 56,665 | 64,142 | 7,482 | 15.2% | 7,477 | 13.2% | 9,576 | 14.9% |
| 133 | Rock County | 9,806 | 9,721 | 9,687 | -85 | -0.9% | -34 | -0.3% | 448 | 4.6% |
| 135 | Roseau County | 15,026 | 16,338 | 15,629 | 1,312 | 8.7% | -709 | -4.3% | 933 | 6.0% |
| 137 | St. Louis County | 198,213 | 200,528 | 200,226 | 2,315 | 1.2% | -302 | -0.2% | 15,457 | 7.7% |
| 139 | Scott County | 57,846 | 89,498 | 129,928 | 31,652 | 54.7% | 40,430 | 45.2% | 20,112 | 15.5% |
| 141 | Sherburne County | 41,945 | 64,415 | 88,499 | 22,470 | 53.6% | 24,084 | 37.4% | 6,516 | 7.4% |
| 143 | Sibley County | 14,366 | 15,356 | 15,226 | 990 | 6.9% | -130 | -0.8% | 1,391 | 9.1% |
| 145 | Stearns County | 118,791 | 133,167 | 150,642 | 14,376 | 12.1% | 17,475 | 13.1% | 14,228 | 9.4% |
| 147 | Steele County | 30,729 | 33,680 | 36,576 | 2,951 | 9.6% | 2,896 | 8.6% | 4,032 | 11.0% |
| 149 | Stevens County | 10,634 | 10,053 | 9,726 | -581 | -5.5% | -327 | -3.3% | 795 | 8.2% |
| 151 | Swift County | 10,724 | 11,956 | 9,783 | 1,232 | 11.5% | -2,173 | -18.2% | 512 | 5.2% |
| 153 | Todd County | 23,363 | 24,426 | 24,895 | 1,063 | 4.5% | 469 | 1.9% | 1,843 | 7.4% |
| 155 | Traverse County | 4,463 | 4,134 | 3,558 | -329 | -7.4% | -576 | -13.9% | 234 | 6.6% |
| 157 | Wabasha County | 19,744 | 21,610 | 21,676 | 1,866 | 9.5% | 66 | 0.3% | 964 | 4.4% |
| 159 | Wadena County | 13,154 | 13,713 | 13,843 | 559 | 4.2% | 130 | 0.9% | 581 | 4.2% |
| 161 | Waseca County | 18,079 | 19,526 | 19,136 | 1,447 | 8.0% | -390 | -2.0% | 1,828 | 9.6% |
| 163 | Washington County | 145,896 | 201,130 | 238,136 | 55,234 | 37.9% | 37,006 | 18.4% | 34,025 | 14.3% |
| 165 | Watonwan County | 11,682 | 11,876 | 11,211 | 194 | 1.7% | -665 | -5.6% | 2,579 | 23.0% |
| 167 | Wilkin County | 7,516 | 7,138 | 6,576 | -378 | -5.0% | -562 | -7.9% | 282 | 4.3% |
| 169 | Winona County | 47,828 | 49,985 | 51,461 | 2,157 | 4.5% | 1,476 | 3.0% | 3,633 | 7.1% |
| 171 | Wright County | 68,710 | 89,993 | 124,700 | 21,283 | 31.0% | 34,707 | 38.6% | 7,914 | 6.3% |
| 173 | Yellow Medicine County | 11,684 | 11,080 | 10,438 | -604 | -5.2% | -642 | -5.8% | 857 | 8.2% |
| Minnesota | 4,375,099 | 4,919,492 | 5,303,925 | 544,393 | 12.4% | 384,433 | 7.8% | 898,783 | 16.9% |
Technical problems? Contact: andrew.koebrick@state.mn.us