|
Home |
Northstar |
Governor
Thursday May 23, 2013 07:30:09 AM |
|
| Dept. of Administration / Office of Geographic and Demographic Analysis / State Demographic Center |
|
Demography Links
Options |
Dataset
|
| Senate District | 2010 Population | Deviation From Equal Population Size | Percent Deviation From Equal Population | Percent Minority |
| 1 | 71,334 | -7,829 | -9.9% | 7.7% |
| 2 | 76,807 | -2,356 | -3.0% | 19.7% |
| 3 | 73,721 | -5,442 | -6.9% | 5.0% |
| 4 | 81,148 | 1,985 | 2.5% | 13.5% |
| 5 | 71,225 | -7,938 | -10.0% | 4.6% |
| 6 | 76,702 | -2,461 | -3.1% | 6.2% |
| 7 | 72,235 | -6,928 | -8.8% | 11.2% |
| 8 | 81,987 | 2,824 | 3.6% | 9.5% |
| 9 | 81,765 | 2,602 | 3.3% | 8.7% |
| 10 | 73,591 | -5,572 | -7.0% | 5.1% |
| 11 | 76,648 | -2,515 | -3.2% | 5.0% |
| 12 | 79,560 | 397 | 0.5% | 4.0% |
| 13 | 76,590 | -2,573 | -3.3% | 10.6% |
| 14 | 86,315 | 7,152 | 9.0% | 4.9% |
| 15 | 80,095 | 932 | 1.2% | 15.7% |
| 16 | 95,820 | 16,657 | 21.0% | 5.8% |
| 17 | 94,415 | 15,252 | 19.3% | 5.2% |
| 18 | 76,242 | -2,921 | -3.7% | 5.8% |
| 19 | 106,452 | 27,289 | 34.5% | 6.7% |
| 20 | 66,816 | -12,347 | -15.6% | 6.4% |
| 21 | 72,185 | -6,978 | -8.8% | 10.1% |
| 22 | 71,339 | -7,824 | -9.9% | 14.6% |
| 23 | 82,921 | 3,758 | 4.7% | 10.2% |
| 24 | 71,152 | -8,011 | -10.1% | 6.7% |
| 25 | 85,965 | 6,802 | 8.6% | 8.2% |
| 26 | 78,377 | -786 | -1.0% | 14.8% |
| 27 | 72,647 | -6,516 | -8.2% | 13.5% |
| 28 | 75,659 | -3,504 | -4.4% | 6.3% |
| 29 | 86,779 | 7,616 | 9.6% | 13.8% |
| 30 | 83,161 | 3,998 | 5.1% | 16.3% |
| 31 | 73,030 | -6,133 | -7.7% | 4.7% |
| 32 | 90,959 | 11,796 | 14.9% | 13.1% |
| 33 | 75,112 | -4,051 | -5.1% | 6.8% |
| 34 | 94,255 | 15,092 | 19.1% | 9.7% |
| 35 | 108,564 | 29,401 | 37.1% | 16.7% |
| 36 | 96,657 | 17,494 | 22.1% | 10.8% |
| 37 | 84,536 | 5,373 | 6.8% | 17.9% |
| 38 | 73,200 | -5,963 | -7.5% | 21.2% |
| 39 | 77,255 | -1,908 | -2.4% | 19.8% |
| 40 | 73,674 | -5,489 | -6.9% | 24.6% |
| 41 | 71,890 | -7,273 | -9.2% | 13.6% |
| 42 | 78,754 | -409 | -0.5% | 17.8% |
| 43 | 77,726 | -1,437 | -1.8% | 16.2% |
| 44 | 75,498 | -3,665 | -4.6% | 21.8% |
| 45 | 73,414 | -5,749 | -7.3% | 24.4% |
| 46 | 75,090 | -4,073 | -5.1% | 57.1% |
| 47 | 80,760 | 1,597 | 2.0% | 22.9% |
| 48 | 86,286 | 7,123 | 9.0% | 9.0% |
| 49 | 80,494 | 1,331 | 1.7% | 10.8% |
| 50 | 74,595 | -4,568 | -5.8% | 24.6% |
| 51 | 84,827 | 5,664 | 7.2% | 19.6% |
| 52 | 90,197 | 11,034 | 13.9% | 7.1% |
| 53 | 73,997 | -5,166 | -6.5% | 10.1% |
| 54 | 72,142 | -7,021 | -8.9% | 19.9% |
| 55 | 76,856 | -2,307 | -2.9% | 24.2% |
| 56 | 91,226 | 12,063 | 15.2% | 18.0% |
| 57 | 81,647 | 2,484 | 3.1% | 13.8% |
| 58 | 70,239 | -8,924 | -11.3% | 65.3% |
| 59 | 77,878 | -1,285 | -1.6% | 34.2% |
| 60 | 73,906 | -5,257 | -6.6% | 17.8% |
| 61 | 71,414 | -7,749 | -9.8% | 61.7% |
| 62 | 73,059 | -6,104 | -7.7% | 25.8% |
| 63 | 74,746 | -4,417 | -5.6% | 33.1% |
| 64 | 72,961 | -6,202 | -7.8% | 17.4% |
| 65 | 71,501 | -7,662 | -9.7% | 56.2% |
| 66 | 73,333 | -5,830 | -7.4% | 45.7% |
| 67 | 72,594 | -6,569 | -8.3% | 56.2% |
Technical problems? Contact: andrew.koebrick@state.mn.us