Department of Administration Logo
Dept. of Administration / Office of Geographic and Demographic Analysis / State Demographic Center
Advanced Search
Buildings Demography Environment GIS Information Policy Technology Transportation More subjects

Census 2000: race population by county

Alternative formats:  Lotus  |  Excel  |  CSV

Geographic Area     Total

Race

Hispanic or Latino (of any Race)

One Race

Two or more races
   White    Black or African American

American Indian and Alaska Native

     Asian

Native Hawaiian and Other Pacific Islander

   Some Other race
Aitkin 15,301 14,752 35 349 30 3 24 108 92
Anoka 298,084 279,133 4,756 2,079 5,038 64 1,930 5,084 4,961
Becker 30,000 26,806 58 2,256 108 4 73 695 230
Beltrami 39,650 30,394 142 8,071 225 8 82 728 394
Benton 34,226 32,933 266 177 392 16 121 321 307
Big Stone 5,820 5,729 10 30 24 0 7 20 20
Blue Earth 55,941 53,121 666 155 1,000 35 386 578 988
Brown 26,911 26,325 27 31 111 4 244 169 545
Carlton 31,671 29,057 308 1,644 112 3 67 480 266
Carver 70,205 67,361 417 129 1,096 10 613 579 1,791
Cass 27,150 23,490 31 3,110 76 6 38 399 220
Chippewa 13,088 12,666 23 131 39 3 123 103 251
Chisago 41,101 39,953 210 187 287 11 126 327 473
Clay 51,229 48,149 268 740 449 14 857 752 1,872
Clearwater 8,423 7,518 16 723 21 1 20 124 65
Cook 5,168 4,623 15 392 17 2 13 106 39
Cottonwood 12,167 11,587 41 28 198 10 164 139 267
Crow Wing 55,099 53,801 170 429 152 7 112 428 381
Dakota 355,904 325,166 8,091 1,347 10,285 165 4,606 6,244 10,459
Dodge 17,731 17,125 35 31 73 1 336 130 530
Douglas 32,821 32,326 60 78 132 9 58 158 193
Faribault 16,181 15,714 39 31 58 7 220 112 566
Fillmore 21,122 20,894 35 22 31 0 36 104 113
Freeborn 32,584 31,028 79 64 178 6 952 277 2,049
Goodhue 44,127 42,613 280 434 251 12 232 305 473
Grant 6,289 6,181 13 17 12 0 19 47 33
Hennepin 1,116,200 898,921 99,943 11,163 53,555 531 23,046 29,041 45,439
Houston 19,718 19,416 61 36 73 3 28 101 121
Hubbard 18,376 17,698 32 391 50 1 40 164 124
Isanti 31,287 30,551 80 182 120 7 53 294 259
Itasca 43,992 41,632 71 1,497 120 10 71 591 263
Jackson 11,268 10,938 10 13 155 0 109 43 210
Kanabec 14,996 14,587 26 121 66 5 25 166 140
Kandiyohi 41,203 38,576 209 138 158 27 1,719 376 3,295
Kittson 5,285 5,184 8 14 13 0 20 46 67
Koochiching 14,355 13,798 27 309 25 9 11 176 81
Lac qui Parle  8,067 7,974 13 18 26 0 5 31 21
Lake 11,058 10,836 11 77 20 1 16 97 63
Lake of the Woods  4,522 4,396 13 51 11 0 5 46 29
Le Sueur 25,426 24,551 38 66 77 10 513 171 997
Lincoln 6,429 6,353 3 18 13 0 27 15 55
Lyon 25,425 23,792 378 80 425 5 481 264 1,009
McLeod 34,898 33,717 76 63 194 23 623 202 1,268
Mahnomen 5,190 3,262 7 1,482 3 0 16 420 46
Marshall 10,155 9,873 10 29 17 0 165 61 298
Martin 21,802 21,195 55 22 91 5 274 160 421
Meeker 22,644 22,043 44 41 90 1 316 109 487
Mille Lacs 22,330 20,890 60 1,046 47 3 49 235 214
Morrison 31,712 31,230 66 102 80 11 49 174 203
Mower 38,603 36,571 215 66 568 6 843 334 1,646
Murray 9,165 9,013 9 20 19 2 41 61 135
Nicollet 29,771 28,691 239 78 339 7 194 223 535
Nobles 20,832 18,019 223 64 830 15 1,384 297 2,325
Norman 7,442 7,092 8 129 23 0 84 106 227
Olmsted 124,277 112,255 3,330 317 5,305 41 1,148 1,881 2,959
Otter Tail 57,159 55,505 163 291 251 27 479 443 957
Pennington 13,584 13,179 28 112 80 6 69 110 169
Pine 26,530 25,047 341 713 80 8 88 253 465
Pipestone 9,895 9,566 17 146 46 2 26 92 69
Polk 31,369 29,543 104 408 95 5 806 408 1,502
Pope 11,236 11,107 23 20 9 1 20 56 57
Ramsey 511,035 395,406 38,900 4,221 44,836 323 12,536 14,813 26,979
Red Lake 4,299 4,189 8 79 3 0 5 15 13
Redwood 16,815 15,969 22 544 53 11 73 143 192
Renville 17,154 16,419 10 87 35 3 475 125 876
Rice 56,665 53,032 741 244 826 24 1,060 738 3,117
Rock 9,721 9,456 52 42 60 2 52 57 124
Roseau 16,338 15,671 21 232 283 3 13 115 71
St. Louis 200,528 190,211 1,704 4,074 1,333 54 451 2,701 1,597
Scott 89,498 83,813 824 693 1,946 27 1,114 1,081 2,381
Sherburne 64,417 62,308 550 287 372 14 276 610 709
Sibley 15,356 14,676 19 40 51 0 475 95 834
Stearns 133,166 127,832 1,110 350 2,104 45 632 1,093 1,827
Steele 33,680 32,061 360 35 286 7 555 376 1,266
Stevens 10,053 9,664 92 70 86 2 38 101 90
Swift 11,956 10,840 322 60 171 182 167 214 320
Todd 24,426 23,826 27 118 76 3 175 201 463
Traverse 4,134 3,986 1 116 11 3 2 15 50
Wabasha 21,610 21,171 54 59 94 0 135 97 364
Wadena 13,713 13,424 66 76 25 4 37 81 128
Waseca 19,526 18,482 441 116 90 6 252 139 566
Washington 201,130 188,317 3,689 785 4,297 66 1,216 2,760 3,892
Watonwan 11,876 10,515 44 25 103 2 1,043 144 1,804
Wilkin 7,138 6,979 11 30 11 1 35 71 110
Winona 49,985 47,887 384 97 935 12 267 403 686
Wright 89,986 88,055 235 253 393 11 322 717 994
Yellow Medicine 11,080 10,647 12 226 19 1 102 73 195
Minnesota 4,919,479 4,400,282 171,731 54,967 141,968 1,979 65,810 82,742 143,382
Can't find it? Try our A-Z index

Technical problems? Contact: andrew.koebrick@state.mn.us