Buildings Demography Environment GIS Information Policy Technology Transportation More subjects

Census 2000: Minnesota population change by county 1980-2000

Alternative formats: Lotus  |  Excel  |  CSV

County

1980 1990 2000 % Change 1980-2000 % Change 1990-2000
Aitkin 13,404 12,425 15,301 14.2 23.1
Anoka 195,998 243,641 298,084 52.1 22.3
Becker 29,336 27,881 30,000 2.3 7.6
Beltrami 30,982 34,384 39,650 28.0 15.3
Benton 25,187 30,185 34,226 35.9 13.4
Big Stone 7,716 6,285 5,820 -24.6 -7.4
Blue Earth 52,314 54,044 55,941 6.9 3.5
Brown 28,645 26,984 26,911 -6.1 -0.3
Carlton 29,936 29,259 31,671 5.8 8.2
Carver 37,046 47,915 70,205 89.5 46.5
Cass 21,050 21,791 27,150 29.0 24.6
Chippewa 14,941 13,228 13,088 -12.4 -1.1
Chisago 25,717 30,521 41,101 59.8 34.7
Clay 49,327 50,422 51,229 3.9 1.6
Clearwater 8,761 8,309 8,423 -3.9 1.4
Cook 4,092 3,868 5,168 26.3 33.6
Cottonwood 14,854 12,694 12,167 -18.1 -4.2
Crow Wing 41,722 44,249 55,099 32.1 24.5
Dakota 194,279 275,227 355,904 83.2 29.3
Dodge 14,773 15,731 17,731 20.0 12.7
Douglas 27,839 28,674 32,821 17.9 14.5
Faribault 19,714 16,937 16,181 -17.9 -4.5
Fillmore 21,930 20,777 21,122 -3.7 1.7
Freeborn 36,329 33,060 32,584 -10.3 -1.4
Goodhue 38,749 40,690 44,127 13.9 8.4
Grant 7,171 6,246 6,289 -12.3 0.7
Hennepin 941,411 1,032,431 1,116,200 18.6 8.1
Houston 18,382 18,497 19,718 7.3 6.6
Hubbard 14,098 14,939 18,376 30.3 23.0
Isanti 23,600 25,921 31,287 32.6 20.7
Itasca 43,069 40,863 43,992 2.1 7.7
Jackson 13,690 11,677 11,268 -17.7 -3.5
Kanabec 12,161 12,802 14,996 23.3 17.1
Kandiyohi 36,763 38,761 41,203 12.1 6.3
Kittson 6,672 5,767 5,285 -20.8 -8.4
Koochiching 17,571 16,299 14,355 -18.3 -11.9
Lac qui Parle  10,592 8,924 8,067 -23.8 -9.6
Lake 13,043 10,415 11,058 -15.2 6.2
Lake of the Woods  3,764 4,076 4,522 20.1 10.9
Le Sueur 23,434 23,239 25,426 8.5 9.4
Lincoln 8,207 6,890 6,429 -21.7 -6.7
Lyon 25,207 24,789 25,425 0.9 2.6
McLeod 29,657 32,030 34,898 17.7 9.0
Mahnomen 5,535 5,044 5,190 -6.2 2.9
Marshall 13,027 10,993 10,155 -22.0 -7.6
Martin 24,687 22,914 21,802 -11.7 -4.9
Meeker 20,594 20,846 22,644 10.0 8.6
Mille Lacs 18,430 18,670 22,330 21.2 19.6
Morrison 29,311 29,604 31,712 8.2 7.1
Mower 40,390 37,385 38,603 -4.4 3.3
Murray 11,507 9,660 9,165 -20.4 -5.1
Nicollet 26,929 28,076 29,771 10.6 6.0
Nobles 21,840 20,098 20,832 -4.6 3.7
Norman 9,379 7,975 7,442 -20.7 -6.7
Olmsted 92,006 106,470 124,277 35.1 16.7
Otter Tail 51,937 50,714 57,159 10.1 12.7
Pennington 15,258 13,306 13,584 -11.0 2.1
Pine 19,871 21,264 26,530 33.5 24.8
Pipestone 11,690 10,491 9,895 -15.4 -5.7
Polk 34,844 32,498 31,369 -10.0 -3.5
Pope 11,657 10,745 11,236 -3.6 4.6
Ramsey 459,784 485,765 511,035 11.1 5.2
Red Lake 5,471 4,525 4,299 -21.4 -5.0
Redwood 19,341 17,254 16,815 -13.1 -2.5
Renville 20,401 17,673 17,154 -15.9 -2.9
Rice 46,087 49,183 56,665 23.0 15.2
Rock 10,703 9,806 9,721 -9.2 -0.9
Roseau 12,574 15,026 16,338 29.9 8.7
St. Louis 222,229 198,213 200,528 -9.8 1.2
Scott 43,784 57,846 89,498 104.4 54.7
Sherburne 29,908 41,945 64,417 115.4 53.6
Sibley 15,448 14,366 15,356 -0.6 6.9
Stearns 108,161 118,791 133,166 23.1 12.1
Steele 30,328 30,729 33,680 11.1 9.6
Stevens 11,322 10,634 10,053 -11.2 -5.5
Swift 12,920 10,724 11,956 -7.5 11.5
Todd 24,991 23,363 24,426 -2.3 4.5
Traverse 5,542 4,463 4,134 -25.4 -7.4
Wabasha 19,335 19,744 21,610 11.8 9.5
Wadena 14,192 13,154 13,713 -3.4 4.2
Waseca 18,448 18,079 19,526 5.8 8.0
Washington 113,571 145,896 201,130 77.1 37.9
Watonwan 12,361 11,682 11,876 -3.9 1.7
Wilkin 8,454 7,516 7,138 -15.6 -5.0
Winona 46,256 47,828 49,985 8.1 4.5
Wright 58,681 68,710 89,986 53.3 31.0
Yellow Medicine 13,653 11,684 11,080 -18.8 -5.2
Minnesota 4,075,970 4,375,099 4,919,479 20.7 12.4
Can't find it? Try our A-Z index

Technical problems? Contact: andrew.koebrick@state.mn.us